The differences between microscope and telescope
| Aspects | microscope | telescope |
| Type of lens | Two high powered convex lenses | A low powered convex lens and a high powered convex lens |
| Focal length | F0 < f1 | F0 >f1 |
| First image | magnified | diminished |
| Position of final image | Near point of observer’s eye | infinity |
| Distance between lenses | Greater than f0+f1 | Equal to f0+f1 |
| Linear magnification , M | M = m0 X m1 | M = f0 / f1 |
| Condition of eye when using the instrumet | Ciliary muscles are at ease and the eye is relaxed | Ciliary muscles are contracted . eye is strained |
SUCCESS Physics SPM (page 279)

No comments:
Post a Comment